APY = Annual Percentage Yield. Rates effective as of 01/01/23. Fees may reduce earnings.
Kasasa Cash* Learn More
Balance | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
$0 - $15,000 | $0 | 3.93% | 4.00% |
$15,000+ | $0 | 0.30% | 4.00% to 0.78% |
All balances if qualifications not met | $0 | 0.01% | 0.01% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each Monthly Qualification Cycle:
- Have at least 12 debit card purchases post and settle
- Have at least 1 direct deposit or automatic payment (ACH) post and settle
- Be enrolled in and agree to receive e-statements
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM withdrawal fee refunds the very next month.
Kasasa Saver* Learn More
Balance | Interest Rate | APY |
0 - $15,000 | 1.00% | 1.01% |
$15,000+ | 0.30% | 1.01% to 0.66% |
Qualifications not met | 0.05% | 0.05% |
Qualifications
Qualifying for Kasasa Cash rewards automatically qualifies you for the highest Kasasa Saver rate too. Simply do the following activities and transactions in your Kasasa Cash account each Monthly Qualification Cycle:
- Have at least 12 debit card purchases post and settle
- Have at least 1 direct deposit or automatic payment (ACH) post and settle
- Be enrolled in and agree to receive e-statements
It's no problem if you miss a qualification cycle. Both accounts are still free and earn our base interest rate. And you can get back to earning rewards the very next month you qualify.
Interest Checking Learn More
Balance | Interest Rate | APY |
---|---|---|
$2,500 - $10,000 | 0.05% | 0.05% |
$10,001 - $25,000 | 0.10% | 0.10% |
$25,001 - $100,000 | 0.15% | 0.15% |
$100,001 and over | 0.20% | 0.20% |
Senior Classic Checking Learn More
Balance | Interest Rate | APY |
---|---|---|
$500.00 - $10,000 | 0.05% | 0.05% |
$10,001 - $25,000 | 0.10% | 0.10% |
$25,001 - $100,000 | 0.15% | 0.15% |
$100,001 and over | 0.20% | 0.20% |
Savings Accounts
Product | Interest Rate | APY |
---|---|---|
Regular Savings | 0.2500% | 0.2500% |
Christmas Club | 0.2500% | 0.2500% |
Kids Club Savings | 0.2500% | 0.2500% |
Money Market Account Learn More
Balance | Interest Rate | APY |
---|---|---|
Call For Rates | ||
Certificates of Deposit Learn More
Term | Interest Rate | APY |
---|---|---|
90 DAY CERTIFICATE | Call For Rate | |
182 DAY CERTIFICATE | Call For Rate | |
ONE YEAR CERTIFICATE | Call For Rate | |
18 MONTH CERTIFICATE | Call For Rate | |
TWO YEAR CERTIFICATE | Call For Rate | |
THREE YEAR CERTIFICATE | Call For Rate |
Penalty for early withdrawal.
Individual Retirement Accounts Learn More
Term | Interest Rate | APY |
---|---|---|
90 DAY IRA | Call For Rate | |
182 DAY IRA | Call For Rate | |
ONE YEAR IRA | Call For Rate | |
TWO YEAR IRA | Call For Rate | |
THREE YEAR IRA | Call For Rate |